雙片喫入式彎外牙接頭
ME
不鏽鋼雙片卡套彎外牙、不鏽鋼雙片卡套彎外絲
雙片喫入式彎外牙接頭廣泛用於儀器儀表、液體和氣體鋼管,經特殊處理後,可適用於食品與醫療設備。
雙片喫入式彎外牙接頭設計是可將氣、液體轉成90度方向,一邊利用喫入式方式連接不鏽鋼管,一邊為外牙來鎖固另一型式的內牙接頭或具有內牙的設備、裝備上,做到氣、液體串接的功能。
雙片喫入式所有零件皆由不鏽鋼316製成,由主體,兩個心套(前後心套)和螺帽組成。CHIBIN雙片喫入式接頭提供多種樣式選擇,包括直通,90度彎頭,T型三通,直通隔板,螺帽,心套,襯管,管塞,管帽。螺帽的螺紋經電鍍處理,增加其滑順度,可防止磨損,更利於施工。
產品特性
- 無洩漏設計。
- 耐熱、耐衝擊、耐腐蝕和耐高溫特性。
- 材質Material:SUS316,具有抗腐蝕性。
技術參數
● 工作壓力:
1/2”(12mm)以下:210 kgf/cm²
3/4”(19mm)以上:100 kgf/cm²
● 適用外徑:1/8"~1"、3~25 mm
● 螺紋:PT、NPT、M
應用
- 儀器、儀錶、配管工程及低壓、高溫氣體管路、醫療設備、農業器具、機械零件組裝、食品工業、化學工業、石化工業、水處理產業皆適用。
尺寸圖
規格表
ME 喫入式彎外牙接頭Part No | Tube OD | Thread Size | Dimensions | H六角 | |||||
---|---|---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | Ø E1 | F | I | L | |||
ME03M03T | 3 | 1/8" | 2.4 | 4.8 | 12.8 | 19 | 25.4 | 12 | 11.5 |
ME03M06T | 1/4" | 7 | 24.3 | 30.1 | 14.5 | ||||
ME04M03T | 4 | 1/8" | 2.5 | 4.8 | 13.8 | 19 | 25.8 | 12 | 11.5 |
ME06M03T | 6 | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
ME06M06T | 1/4" | 7 | |||||||
ME06M10T | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
ME06M15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME08M03T | 8 | 1/8" | 6.4 | 4.8 | 16.2 | 24.3 | 31.1 | 16 | 14.5 |
ME08M06T | 1/4" | 7 | |||||||
ME08M10T | 3/8" | 9.6 | 26.7 | 34.1 | 18.6 | ||||
ME08M15T | 1/2" | 12 | 31.7 | 39.1 | 22.7 | ||||
ME10M03T | 10 | 1/8" | 8 | 4.8 | 17.2 | 26.7 | 34.2 | 19 | 18.6 |
ME10M06T | 1/4" | 7 | |||||||
ME10M10T | 3/8" | 9.6 | |||||||
ME10M15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME12M06T | 12 | 1/4" | 9.7 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
ME12M10T | 3/8" | 9.6 | |||||||
ME12M15T | 1/2" | 12 | |||||||
ME14M15T | 14 | 1/2" | 11 | 12 | 23.3 | 31.7 | 42 | 24 | 22.7 |
ME15M15T | 15 | 1/2" | 12 | 12 | 25.3 | 31.7 | 42.7 | 24 | 22.7 |
ME16M15T | 16 | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
ME18M15T | 18 | 1/2" | 15 | 12 | 24.8 | 36.5 | 47 | 30 | 27.5 |
ME20M20T | 20 | 3/4" | 16 | 16 | 26.5 | 42.5 | 53 | 32 | 34 |
ME22M20T | 22 | 3/4" | 18 | 16 | 26.5 | 42.5 | 53 | 36 | 34 |
ME 喫入式彎外牙接頭
Part No | Tube OD | Thread Size | Dimensions | H六角 | h | ||||
---|---|---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | Ø E1 | F | I | L | |||
ME10I03T | 1/8" | 1/8" | 2.4 | 4.8 | 13.2 | 19 | 25.8 | 12 | 11.5 |
ME10I06T | 1/4" | 7 | 24.3 | 30.5 | 14.5 | ||||
ME20I03T | 1/4" | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
ME20I06T | 1/4" | 7 | |||||||
ME20I10T | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
ME20I15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME30I03T | 3/8" | 1/8" | 7 | 4.8 | 17.2 | 26.7 | 34.2 | 17 | 18.6 |
ME30I06T | 1/4" | 7 | |||||||
ME30I10T | 3/8" | 9.6 | |||||||
ME30I15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME40I06T | 1/2" | 1/4" | 10.5 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
ME40I10T | 3/8" | 9.6 | |||||||
ME40I15T | 1/2" | 12 | |||||||
ME50I15T | 5/8" | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
ME50I20T | 3/4" | 16 | |||||||
ME60I15T | 3/4" | 1/2" | 16 | 12 | 24.6 | 36.5 | 46.8 | 28.6 | 27.5 |
ME60I20T | 3/4" | 16 | |||||||
ME80I20T | 1" | 3/4" | 22 | 16 | 30.8 | 42.5 | 54.3 | 38 | 34 |
- Related Products
- 3D檔
點我下載3D合圖檔, 此圖檔僅僅做為合檔用途
- 產品目錄