双片吃入式弯外牙接头
ME
不锈钢双片卡套弯外牙、不锈钢双片卡套弯外丝
双片吃入式弯外牙接头广泛用于仪器仪表、液体和气体钢管,经特殊处理后,可适用于食品与医疗设备。
双片吃入式弯外牙接头设计是可将气、液体转成90度方向,一边利用吃入式方式连接不锈钢管,一边为外牙来锁固另一型式的内牙接头或具有内牙的设备、装备上,做到气、液体串接的功能。
双片吃入式所有零件皆由不锈钢316制成,由主体,两个心套(前后心套)和螺帽组成。 CHIBIN双片吃入式接头提供多种样式选择,包括直通,90度弯头,T型三通,直通隔板,螺帽,心套,衬管,管塞,管帽。螺帽的螺纹经电镀处理,增加其滑顺度,可防止磨损,更利于施工。
产品特性
- 无泄漏设计。
- 耐热、耐冲击、耐腐蚀和耐高温特性。
- 材质Material:SUS316,具有抗腐蚀性。
技术参数
● 工作压力:
1/2”(12mm)以下:210 kgf/cm²
3/4”(19mm)以上:100 kgf/cm²
● 适用外径:1/8"~1"、3~25 mm
● 螺纹:PT、NPT、M
应用
- 仪器、仪表、配管工程及低压、高温气体管路、医疗设备、农业器具、机械零件组装、食品工业、化学工业、石化工业、水处理产业皆适用。
尺寸图
规格表
ME 吃入式弯外牙接头Part No | Tube OD | Thread Size | Dimensions | H六角 | |||||
---|---|---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | Ø E1 | F | I | L | |||
ME03M03T | 3 | 1/8" | 2.4 | 4.8 | 12.8 | 19 | 25.4 | 12 | 11.5 |
ME03M06T | 1/4" | 7 | 24.3 | 30.1 | 14.5 | ||||
ME04M03T | 4 | 1/8" | 2.5 | 4.8 | 13.8 | 19 | 25.8 | 12 | 11.5 |
ME06M03T | 6 | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
ME06M06T | 1/4" | 7 | |||||||
ME06M10T | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
ME06M15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME08M03T | 8 | 1/8" | 6.4 | 4.8 | 16.2 | 24.3 | 31.1 | 16 | 14.5 |
ME08M06T | 1/4" | 7 | |||||||
ME08M10T | 3/8" | 9.6 | 26.7 | 34.1 | 18.6 | ||||
ME08M15T | 1/2" | 12 | 31.7 | 39.1 | 22.7 | ||||
ME10M03T | 10 | 1/8" | 8 | 4.8 | 17.2 | 26.7 | 34.2 | 19 | 18.6 |
ME10M06T | 1/4" | 7 | |||||||
ME10M10T | 3/8" | 9.6 | |||||||
ME10M15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME12M06T | 12 | 1/4" | 9.7 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
ME12M10T | 3/8" | 9.6 | |||||||
ME12M15T | 1/2" | 12 | |||||||
ME14M15T | 14 | 1/2" | 11 | 12 | 23.3 | 31.7 | 42 | 24 | 22.7 |
ME15M15T | 15 | 1/2" | 12 | 12 | 25.3 | 31.7 | 42.7 | 24 | 22.7 |
ME16M15T | 16 | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
ME18M15T | 18 | 1/2" | 15 | 12 | 24.8 | 36.5 | 47 | 30 | 27.5 |
ME20M20T | 20 | 3/4" | 16 | 16 | 26.5 | 42.5 | 53 | 32 | 34 |
ME22M20T | 22 | 3/4" | 18 | 16 | 26.5 | 42.5 | 53 | 36 | 34 |
ME 吃入式弯外牙接头
Part No | Tube OD | Thread Size | Dimensions | H六角 | h | ||||
---|---|---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | Ø E1 | F | I | L | |||
ME10I03T | 1/8" | 1/8" | 2.4 | 4.8 | 13.2 | 19 | 25.8 | 12 | 11.5 |
ME10I06T | 1/4" | 7 | 24.3 | 30.5 | 14.5 | ||||
ME20I03T | 1/4" | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
ME20I06T | 1/4" | 7 | |||||||
ME20I10T | 3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
ME20I15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME30I03T | 3/8" | 1/8" | 7 | 4.8 | 17.2 | 26.7 | 34.2 | 17 | 18.6 |
ME30I06T | 1/4" | 7 | |||||||
ME30I10T | 3/8" | 9.6 | |||||||
ME30I15T | 1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
ME40I06T | 1/2" | 1/4" | 10.5 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
ME40I10T | 3/8" | 9.6 | |||||||
ME40I15T | 1/2" | 12 | |||||||
ME50I15T | 5/8" | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
ME50I20T | 3/4" | 16 | |||||||
ME60I15T | 3/4" | 1/2" | 16 | 12 | 24.6 | 36.5 | 46.8 | 28.6 | 27.5 |
ME60I20T | 3/4" | 16 | |||||||
ME80I20T | 1" | 3/4" | 22 | 16 | 30.8 | 42.5 | 54.3 | 38 | 34 |
- Related Products
- 3D档
点我下载3D合图档, 此图档仅仅做为合档用途
- 产品目录