雙片喫入式直外牙接頭
MC
不鏽鋼雙片卡套直外絲、不鏽鋼雙片卡套直外牙
奇賓生產的MC雙片喫入式直外牙接頭廣泛用於儀器儀表、液體和氣體管道,經特殊處理後,可適用於食品與醫療設備。
雙片喫入式直外牙接頭設計是一邊利用喫入式方式連接不鏽鋼管,一邊為外牙來鎖固另一型式的內牙接頭或具有內牙的設備、裝備上,做到氣、液體串接的功能。
雙片喫入式所有零件皆由不鏽鋼316製成,由主體,兩個心套(前後心套)和螺帽組成。奇賓雙片喫入式接頭提供多種樣式選擇,包括直通,90度彎頭,T型三通,直通隔板,螺帽,心套,襯管,管塞,管帽。螺帽的螺紋經電鍍處理,增加其滑順度,可防止磨損,更利於施工。
產品特性
- 無洩漏設計。
- 耐熱、耐衝擊、耐腐蝕和耐高溫特性。
- 材質Material:SUS316,具有抗腐蝕性。
技術參數
● 工作壓力:
1/2" (12mm)以下:210 kgf/cm²
3/4" (19mm)以上:100 kgf/cm²
● 適用外徑:1/8"~1"、3~25 mm
● 螺紋:PT、NPT、M
應用
- 儀器、儀錶、配管工程及低壓、高溫氣體管路、醫療設備、農業器具、機械零件組裝、食品工業、化學工業、石化工業、水處理產業皆適用。
尺寸圖
規格表
MC 喫入式直外牙接頭編號 | 管外徑 | 螺紋尺寸 | 尺寸 | H六角 | |||
---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | F | L | |||
MC03M03T | 3 | 1/8" | 2.4 | 12.8 | 30.6 | 12 | 12 |
MC03M06T | 1/4" | 35.1 | 14 | ||||
MC04M03T | 4 | 1/8" | 2.5 | 13.8 | 31.8 | 12 | 12 |
MC04M06T | 1/4" | 36.3 | 14 | ||||
MC06M03T | 6 | 1/8" | 4.8 | 15.5 | 34 | 14 | 14 |
MC06M06T | 1/4" | 37.8 | |||||
MC06M10T | 3/8" | 38.8 | 17 | ||||
MC06M15T | 1/2" | 43.8 | 22 | ||||
MC08M03T | 8 | 1/8" | 4.8 | 16.2 | 34.4 | 16 | 14 |
MC08M06T | 1/4" | 6.4 | 38.4 | ||||
MC08M10T | 3/8" | 39.4 | 17 | ||||
MC08M15T | 1/2" | 44.4 | 22 | ||||
MC10M03T | 10 | 1/8" | 4.8 | 17.2 | 36.5 | 19 | 17 |
MC10M06T | 1/4" | 7 | 39.5 | ||||
MC10M10T | 3/8" | 8 | 40.5 | ||||
MC10M15T | 1/2" | 45.5 | |||||
MC12M03T | 12 | 1/8" | 4.8 | 23 | 39.5 | 22 | 21 |
MC12M06T | 1/4" | 7 | 42.5 | ||||
MC12M10T | 3/8" | 9.7 | 43.5 | ||||
MC12M15T | 1/2" | 48.5 | 22 | ||||
MC12M20T | 3/4" | 51.5 | 27 | ||||
MC14M15T | 14 | 1/2" | 11 | 23.3 | 48.3 | 24 | 22 |
MC15M10T | 15 | 3/8" | 9.7 | 25.3 | 45.5 | 24 | 22 |
MC15M15T | 1/2" | 12 | 49.5 | ||||
MC15M20T | 3/4" | 51.5 | 27 | ||||
MC16M15T | 16 | 1/2" | 12 | 24.9 | 49.1 | 27 | 24 |
MC16M20T | 3/4" | 12.7 | 52.1 | 27 | |||
MC18M15T | 18 | 1/2" | 12 | 24.8 | 50 | 30 | 27 |
MC18M20T | 3/4" | 15 | 52 | 27 | |||
MC20M15T | 20 | 1/2" | 12 | 26.5 | 49.5 | 32 | 30 |
MC20M20T | 3/4" | 16 | 51.5 | ||||
MC22M15T | 22 | 1/2" | 12 | 26.5 | 49.5 | 36 | 30 |
MC22M20T | 3/4" | 16 | 51.5 | ||||
MC25M15T | 25 | 1/2" | 12 | 30.7 | 53.7 | 38 | 35 |
MC25M20T | 3/4" | 16 | 56.2 | ||||
MC25M25T | 1" | 22 | 58.2 |
MC 喫入式直外牙接頭
編號 | 管外徑 | 螺紋尺寸 | 尺寸 | H六角 | |||
---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | F | L | |||
MC10I03T | 1/8" | 1/8" | 2.4 | 13.2 | 31 | 12 | 12 |
MC10I06T | 1/4" | 35.5 | 14 | ||||
MC15I03T | 3/16" | 1/8" | 3 | 14.1 | 32 | 12 | 12 |
MC15I06T | 1/4" | 36.5 | 14 | ||||
MC20I03T | 1/4" | 1/8" | 4.8 | 15.5 | 34 | 14 | 14 |
MC20I06T | 1/4" | 37.8 | |||||
MC20I10T | 3/8" | 38.8 | 17 | ||||
MC20I15T | 1/2" | 43.8 | 22 | ||||
MC30I03T | 3/8" | 1/8" | 4.8 | 17.2 | 36 | 17 | 16 |
MC30I06T | 1/4" | 7 | 39 | ||||
MC30I10T | 3/8" | 40 | 17 | ||||
MC30I15T | 1/2" | 45 | 22 | ||||
MC40I03T | 1/2" | 1/8" | 4.8 | 23 | 39.5 | 22 | 21 |
MC40I06T | 1/4" | 7 | 42.5 | ||||
MC40I10T | 3/8" | 9.7 | 43.5 | ||||
MC40I15T | 1/2" | 10.5 | 48.5 | 22 | |||
MC40I20T | 3/4" | 51.5 | 27 | ||||
MC50I15T | 5/8" | 1/2" | 12 | 24.9 | 49.1 | 27 | 24 |
MC50I20T | 3/4" | 12.7 | 52.1 | 27 | |||
MC60I15T | 3/4" | 1/2" | 12 | 24.6 | 49.8 | 28.6 | 27 |
MC60I20T | 3/4" | 51.8 | |||||
MC60I25T | 1" | 56.8 | 35 | ||||
MC80I15T | 1" | 1/2" | 12 | 30.8 | 53.8 | 38 | 35 |
MC80I20T | 3/4" | 16 | 56.3 | ||||
MC80I25T | 1" | 22 | 58.3 |
- Related Products
- 3D檔
點我下載3D合圖檔, 此圖檔僅僅做為合檔用途
- 產品目錄