油壓37° 直外牙接頭
THMC
JIC 37° 擴口油壓直外牙、JIC 37° 凸口油壓直外牙、JIC 37° 喇叭口油壓直外牙接頭
JIC 37° 喇叭口油壓直外牙接頭由不鏽鋼製造一體成型的直式接頭,一端是PT(或稱R)外牙,另一端是37° 喇叭形接口和UN/UNF規範的外牙,用來連接油壓軟管夾頭或油壓活動接頭,做到氣、液體串接的功能。
產品特性
- 良好的金屬密封,具防裂性能。
- 耐熱、耐衝擊、耐腐蝕和耐高溫特性。
技術參數
● 工作壓力:210 kgf/cm²
● 適用外徑 (37°):1/4"~2"
● 螺紋:PT、NPT、UNF
應用
- 適合用於化學處理系統及液壓流體和氣體處理連接,機床、農業和重型機械、儀器、儀錶。
- 水處理產業皆適用。
尺寸圖
規格表
THMC 油壓37°直外牙接頭Part No | Tube OD | Thread Size | Dimensions | 六角 | |||
---|---|---|---|---|---|---|---|
Ø | T-UN/UNF | P-PT | Ø E | Ø F | L | ||
THMC02H03T | 1/4" | 7/16" x 20 | 1/8" | 4.8 | 4.8 | 29 | 12 |
THMC02H06T | 1/4" | 7 | 33 | 14 | |||
THMC02H10T | 3/8" | 9.6 | 34 | 17 | |||
THMC02H15T | 1/2" | 12 | 39 | 22 | |||
THMC03H03T | 3/8" | 9/16" x 18 | 1/8" | 7 | 4.8 | 30.5 | 17 |
THMC03H06T | 1/4" | 7 | 34 | ||||
THMC03H10T | 3/8" | 9.6 | 35 | ||||
THMC03H15T | 1/2" | 12 | 40 | 22 | |||
THMC03H20T | 3/4" | 16 | 42 | 27 | |||
THMC04H06T | 1/2" | 3/4" x 16 | 1/4" | 10 | 7 | 37 | 19 |
THMC04H10T | 3/8" | 9.6 | 38 | ||||
THMC04H15T | 1/2" | 12 | 43 | 22 | |||
THMC04H20T | 3/4" | 16 | 45 | 27 | |||
THMC04H25T | 1" | 22 | 49 | 35 | |||
THMC05H10T | 5/8" | 7/8" x 14 | 3/8" | 12 | 9.6 | 40 | 23 |
THMC05H15T | 1/2" | 12 | 44 | ||||
THMC05H20T | 3/4" | 16 | 46 | 27 | |||
THMC06H06T | 3/4" | 1-1/16" x 12 | 1/4" | 16 | 7 | 42 | 27 |
THMC06H10T | 3/8" | 9.6 | 43 | ||||
THMC06H15T | 1/2" | 12 | 47 | ||||
THMC06H20T | 3/4" | 16 | 49 | ||||
THMC06H25T | 1" | 16 | 52 | 35 | |||
THMC06H32T | 1-1/4" | 27 | 55 | 46 | |||
THMC08H15T | 1" | 1-5/16" x 12 | 1/2" | 21 | 12 | 50 | 35 |
THMC08H20T | 3/4" | 16 | 52 | ||||
THMC08H25T | 1" | 21 | 54 | ||||
THMC08H32T | 1-1/4" | 27 | 57 | 46 | |||
THMC08H40T | 1-1/2' | 32.5 | 59.5 | 50 | |||
THMC10H25T | 1-1/4" | 1-5/8" x 12 | 1" | 27 | 21 | 58 | 46 |
THMC10H32T | 1-1/4" | 27 | 59 | ||||
THMC10H40T | 1-1/2" | 32.5 | 61 | 50 | |||
THMC10H50T | 2" | 40 | 63 | 63.5 | |||
THMC12H25T | 1-1/2" | 1-7/8" x 12 | 1" | 32.5 | 21 | 60 | 50 |
THMC12H32T | 1-1/4" | 27 | 61 | ||||
THMC12H40T | 1-1/2" | 32.5 | 63.5 | ||||
THMC12H50T | 2" | 40 | 65 | 63.5 | |||
THMC16H40T | 2" | 2-1/2" x 12 | 1-1/2" | 43 | 32.5 | 73 | 65 |
THMC16H50T | 2" | 43 | 74 |
THMC 油壓37°直外牙接頭-NPT
Part No | Tube OD | Thread Size | Dimensions | 六角 | |||
---|---|---|---|---|---|---|---|
Ø | T-UN/UNF | P-NPT | Ø E | Ø F | L | ||
THMC02H03N | 1/4" | 7/16" x 20 | 1/8" | 4.8 | 4.8 | 29 | 12 |
THMC02H06N | 1/4" | 7 | 33 | 14 | |||
THMC02H10N | 3/8" | 9.6 | 34 | 17 | |||
THMC02H15N | 1/2" | 12 | 39 | 22 | |||
THMC03H03N | 3/8" | 9/16" x 18 | 1/8" | 7 | 4.8 | 30.5 | 17 |
THMC03H06N | 1/4" | 7 | 34 | ||||
THMC03H10N | 3/8" | 9.6 | 35 | ||||
THMC03H15N | 1/2" | 12 | 40 | 22 | |||
THMC03H20N | 3/4" | 16 | 42 | 27 | |||
THMC04H06N | 1/2" | 3/4" x 16 | 1/4" | 10 | 7 | 37 | 19 |
THMC04H10N | 3/8" | 9.6 | 38 | ||||
THMC04H15N | 1/2" | 12 | 43 | 22 | |||
THMC04H20N | 3/4" | 16 | 45 | 27 | |||
THMC04H25N | 1" | 22 | 49 | 35 | |||
THMC05H10N | 5/8" | 7/8" x 14 | 3/8" | 12 | 9.6 | 40 | 23 |
THMC05H15N | 1/2" | 12 | 44 | ||||
THMC05H20N | 3/4" | 16 | 46 | 27 | |||
THMC06H06N | 3/4" | 1-1/16" x 12 | 1/4" | 16 | 7 | 42 | 27 |
THMC06H10N | 3/8" | 9.6 | 43 | ||||
THMC06H15N | 1/2" | 12 | 47 | ||||
THMC06H20N | 3/4" | 16 | 49 | ||||
THMC06H25N | 1" | 16 | 52 | 35 | |||
THMC06H32N | 1-1/4" | 27 | 55 | 46 | |||
THMC08H15N | 1" | 1-5/16" x 12 | 1/2" | 21 | 12 | 50 | 35 |
THMC08H20N | 3/4" | 16 | 52 | ||||
THMC08H25N | 1" | 21 | 54 | ||||
THMC08H32N | 1-1/4" | 27 | 57 | 46 | |||
THMC08H40N | 1-1/2' | 32.5 | 59.5 | 50 | |||
THMC10H25N | 1-1/4" | 1-5/8" x 12 | 1" | 27 | 21 | 58 | 46 |
THMC10H32N | 1-1/4" | 27 | 59 | ||||
THMC10H40N | 1-1/2" | 32.5 | 61 | 50 | |||
THMC10H50N | 2" | 40 | 63 | 63.5 | |||
THMC12H25N | 1-1/2" | 1-7/8" x 12 | 1" | 32.5 | 21 | 60 | 50 |
THMC12H32N | 1-1/4" | 27 | 61 | ||||
THMC12H40N | 1-1/2" | 32.5 | 63.5 | ||||
THMC12H50N | 2" | 40 | 65 | 63.5 | |||
THMC16H40N | 2" | 2-1/2" x 12 | 1-1/2" | 43 | 32.5 | 73 | 65 |
THMC16H50N | 2" | 43 | 74 |
- Related Products
- 3D檔
點我下載3D合圖檔, 此圖檔僅僅做為合檔用途
- 產品目錄