油压37° 直外牙接头
THMC
JIC 37° 扩口油压直外牙、JIC 37° 凸口油压直外牙、JIC 37° 喇叭口油压直外牙接头
JIC 37° 喇叭口油压直外牙接头由不锈钢制造一体成型的直式接头,一端是PT(或称R)外牙,另一端是37° 喇叭形接口和UN/UNF规范的外牙,用来连接油压软管夹头或油压活动接头,做到气、液体串接的功能。
产品特性
- 良好的金属密封,具防裂性能。
- 耐热、耐冲击、耐腐蚀和耐高温特性。
技术参数
● 工作压力:210 kgf/cm²
● 适用外径(37°):1/4"~2"
● 螺纹:PT、NPT、UNF
应用
- 适合用于化学处理系统及液压流体和气体处理连接,机床、农业和重型机械、仪器、仪表。
- 水处理产业皆适用。
尺寸图
规格表
THMC 油压37°直外牙接头Part No | Tube OD | Thread Size | Dimensions | 六角 | |||
---|---|---|---|---|---|---|---|
Ø | T-UN/UNF | P-PT | Ø E | Ø F | L | ||
THMC02H03T | 1/4" | 7/16" x 20 | 1/8" | 4.8 | 4.8 | 29 | 12 |
THMC02H06T | 1/4" | 7 | 33 | 14 | |||
THMC02H10T | 3/8" | 9.6 | 34 | 17 | |||
THMC02H15T | 1/2" | 12 | 39 | 22 | |||
THMC03H03T | 3/8" | 9/16" x 18 | 1/8" | 7 | 4.8 | 30.5 | 17 |
THMC03H06T | 1/4" | 7 | 34 | ||||
THMC03H10T | 3/8" | 9.6 | 35 | ||||
THMC03H15T | 1/2" | 12 | 40 | 22 | |||
THMC03H20T | 3/4" | 16 | 42 | 27 | |||
THMC04H06T | 1/2" | 3/4" x 16 | 1/4" | 10 | 7 | 37 | 19 |
THMC04H10T | 3/8" | 9.6 | 38 | ||||
THMC04H15T | 1/2" | 12 | 43 | 22 | |||
THMC04H20T | 3/4" | 16 | 45 | 27 | |||
THMC04H25T | 1" | 22 | 49 | 35 | |||
THMC05H10T | 5/8" | 7/8" x 14 | 3/8" | 12 | 9.6 | 40 | 23 |
THMC05H15T | 1/2" | 12 | 44 | ||||
THMC05H20T | 3/4" | 16 | 46 | 27 | |||
THMC06H06T | 3/4" | 1-1/16" x 12 | 1/4" | 16 | 7 | 42 | 27 |
THMC06H10T | 3/8" | 9.6 | 43 | ||||
THMC06H15T | 1/2" | 12 | 47 | ||||
THMC06H20T | 3/4" | 16 | 49 | ||||
THMC06H25T | 1" | 16 | 52 | 35 | |||
THMC06H32T | 1-1/4" | 27 | 55 | 46 | |||
THMC08H15T | 1" | 1-5/16" x 12 | 1/2" | 21 | 12 | 50 | 35 |
THMC08H20T | 3/4" | 16 | 52 | ||||
THMC08H25T | 1" | 21 | 54 | ||||
THMC08H32T | 1-1/4" | 27 | 57 | 46 | |||
THMC08H40T | 1-1/2' | 32.5 | 59.5 | 50 | |||
THMC10H25T | 1-1/4" | 1-5/8" x 12 | 1" | 27 | 21 | 58 | 46 |
THMC10H32T | 1-1/4" | 27 | 59 | ||||
THMC10H40T | 1-1/2" | 32.5 | 61 | 50 | |||
THMC10H50T | 2" | 40 | 63 | 63.5 | |||
THMC12H25T | 1-1/2" | 1-7/8" x 12 | 1" | 32.5 | 21 | 60 | 50 |
THMC12H32T | 1-1/4" | 27 | 61 | ||||
THMC12H40T | 1-1/2" | 32.5 | 63.5 | ||||
THMC12H50T | 2" | 40 | 65 | 63.5 | |||
THMC16H40T | 2" | 2-1/2" x 12 | 1-1/2" | 43 | 32.5 | 73 | 65 |
THMC16H50T | 2" | 43 | 74 |
THMC 油压37°直外牙接头-NPT
Part No | Tube OD | Thread Size | Dimensions | 六角 | |||
---|---|---|---|---|---|---|---|
Ø | T-UN/UNF | P-NPT | Ø E | Ø F | L | ||
THMC02H03N | 1/4" | 7/16" x 20 | 1/8" | 4.8 | 4.8 | 29 | 12 |
THMC02H06N | 1/4" | 7 | 33 | 14 | |||
THMC02H10N | 3/8" | 9.6 | 34 | 17 | |||
THMC02H15N | 1/2" | 12 | 39 | 22 | |||
THMC03H03N | 3/8" | 9/16" x 18 | 1/8" | 7 | 4.8 | 30.5 | 17 |
THMC03H06N | 1/4" | 7 | 34 | ||||
THMC03H10N | 3/8" | 9.6 | 35 | ||||
THMC03H15N | 1/2" | 12 | 40 | 22 | |||
THMC03H20N | 3/4" | 16 | 42 | 27 | |||
THMC04H06N | 1/2" | 3/4" x 16 | 1/4" | 10 | 7 | 37 | 19 |
THMC04H10N | 3/8" | 9.6 | 38 | ||||
THMC04H15N | 1/2" | 12 | 43 | 22 | |||
THMC04H20N | 3/4" | 16 | 45 | 27 | |||
THMC04H25N | 1" | 22 | 49 | 35 | |||
THMC05H10N | 5/8" | 7/8" x 14 | 3/8" | 12 | 9.6 | 40 | 23 |
THMC05H15N | 1/2" | 12 | 44 | ||||
THMC05H20N | 3/4" | 16 | 46 | 27 | |||
THMC06H06N | 3/4" | 1-1/16" x 12 | 1/4" | 16 | 7 | 42 | 27 |
THMC06H10N | 3/8" | 9.6 | 43 | ||||
THMC06H15N | 1/2" | 12 | 47 | ||||
THMC06H20N | 3/4" | 16 | 49 | ||||
THMC06H25N | 1" | 16 | 52 | 35 | |||
THMC06H32N | 1-1/4" | 27 | 55 | 46 | |||
THMC08H15N | 1" | 1-5/16" x 12 | 1/2" | 21 | 12 | 50 | 35 |
THMC08H20N | 3/4" | 16 | 52 | ||||
THMC08H25N | 1" | 21 | 54 | ||||
THMC08H32N | 1-1/4" | 27 | 57 | 46 | |||
THMC08H40N | 1-1/2' | 32.5 | 59.5 | 50 | |||
THMC10H25N | 1-1/4" | 1-5/8" x 12 | 1" | 27 | 21 | 58 | 46 |
THMC10H32N | 1-1/4" | 27 | 59 | ||||
THMC10H40N | 1-1/2" | 32.5 | 61 | 50 | |||
THMC10H50N | 2" | 40 | 63 | 63.5 | |||
THMC12H25N | 1-1/2" | 1-7/8" x 12 | 1" | 32.5 | 21 | 60 | 50 |
THMC12H32N | 1-1/4" | 27 | 61 | ||||
THMC12H40N | 1-1/2" | 32.5 | 63.5 | ||||
THMC12H50N | 2" | 40 | 65 | 63.5 | |||
THMC16H40N | 2" | 2-1/2" x 12 | 1-1/2" | 43 | 32.5 | 73 | 65 |
THMC16H50N | 2" | 43 | 74 |
- Related Products
- 3D档
点我下载3D合图档, 此图档仅仅做为合档用途
- 产品目录