双片吃入式直内牙接头
FC
不锈钢双片卡套式直内牙、不锈钢双片卡套直内丝
奇宾的FC双片吃入式直内牙接头广泛用于仪器仪表、液体和气体钢管,经特殊处理后,可适用于食品与医疗设备。
双片吃入式直内牙接头设计是一边利用吃入式方式连接不锈钢管,一边为内牙来锁固另一型式的外牙接头或具有外牙的设备、装备上,做到气、液体串接的功能。
双片吃入式所有零件皆由不锈钢316制成,由主体,两个心套(前后心套)和螺帽组成。奇宾双片吃入式接头提供多种样式选择,包括直通,90度弯头,T型三通,直通隔板,螺帽,心套,衬管,管塞,管帽。螺帽的螺纹经电镀处理,增加其滑顺度,可防止磨损,更利于施工。
产品特性
- 无泄漏设计。
- 耐热、耐冲击、耐腐蚀和耐高温特性。
- 材质Material:SUS316,具有抗腐蚀性。
技术参数
● 工作压力:
1/2" (12mm)以下:210 kgf/cm²
3/4" (19mm)以上:100 kgf/cm²
● 适用内径:1/8"~1"、3~25 mm
● 螺纹:PT、NPT
应用
- 仪器、仪表、配管工程及低压、高温气体管路、医疗设备、农业器具、机械零件组装、食品工业、化学工业、石化工业、水处理产业皆适用。
尺寸图
规格表
FC 吃入式直内牙接头编号 | 管外径 | 螺纹尺寸 | 尺寸 | 六角 | 六角 | ||
---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | F | L | |||
FC03M03T | 3 | 1/8" | 2.4 | 12.8 | 28.6 | 12 | 14 |
FC03M06T | 1/4" | 33.1 | 19 | ||||
FC04M03T | 4 | 1/8" | 2.5 | 13.8 | 29.8 | 12 | 14 |
FC04M06T | 1/4" | 34.3 | 19 | ||||
FC06M03T | 6 | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
FC06M06T | 1/4" | 36.3 | 19 | ||||
FC06M10T | 3/8" | 37.3 | 22 | ||||
FC06M15T | 1/2" | 42.5 | 27 | ||||
FC08M03T | 8 | 1/8" | 6.4 | 16.2 | 31.9 | 16 | 14 |
FC08M06T | 1/4" | 36.9 | 19 | ||||
FC08M10T | 3/8" | 37.9 | 22 | ||||
FC08M15T | 1/2" | 43.4 | 27 | ||||
FC10M03T | 10 | 1/8" | 8 | 17.2 | 33 | 19 | 17 |
FC10M06T | 1/4" | 38 | 19 | ||||
FC10M10T | 3/8" | 39 | 22 | ||||
FC10M15T | 1/2" | 44.5 | 27 | ||||
FC12M06T | 12 | 1/4" | 9.7 | 23 | 41 | 22 | 22 |
FC12M10T | 3/8" | 42 | |||||
FC12M15T | 1/2" | 47.5 | 27 | ||||
FC15M15T | 15 | 1/2" | 12 | 25.3 | 48.5 | 24 | 27 |
FC16M15T | 16 | 1/2" | 12.7 | 24.9 | 47.4 | 27 | 27 |
FC18M15T | 18 | 1/2" | 15 | 24.8 | 47 | 30 | 27 |
FC18M20T | 3/4" | 50 | 32 | ||||
FC20M20T | 20 | 3/4" | 16 | 26.5 | 49.5 | 32 | 32 |
FC 吃入式直内牙接头
编号 | 管外径 | 螺纹尺寸 | 尺寸 | 六角 | 六角 | ||
---|---|---|---|---|---|---|---|
Ø | P-PT | Ø E | F | L | |||
FC10I03T | 1/8" | 1/8" | 2.4 | 13.2 | 29 | 12 | 14 |
FC10I06T | 1/4" | 33.5 | 19 | ||||
FC20I03T | 1/4" | 1/8" | 4.8 | 15.5 | 31.3 | 14 | 14 |
FC20I06T | 1/4" | 36.3 | 19 | ||||
FC20I10T | 3/8" | 37.3 | 22 | ||||
FC20I15T | 1/2" | 42.5 | 27 | ||||
FC30I03T | 3/8" | 1/8" | 7 | 17.2 | 32.5 | 17 | 16 |
FC30I06T | 1/4" | 37.5 | 19 | ||||
FC30I10T | 3/8" | 38.5 | 22 | ||||
FC30I15T | 1/2" | 43.5 | 27 | ||||
FC40I06T | 1/2" | 1/4" | 10.5 | 23 | 41 | 22 | 21 |
FC40I10T | 3/8" | 42.5 | 22 | ||||
FC40I15T | 1/2" | 47.5 | 27 | ||||
FC40I20T | 3/4" | 49 | 32 | ||||
FC50I15T | 5/8" | 1/2" | 12.7 | 24.9 | 47.4 | 27 | 27 |
FC60I15T | 3/4" | 1/2" | 16 | 24.6 | 46.8 | 28.6 | 27 |
FC60I20T | 3/4" | 49.8 | 32 | ||||
FC80I20T | 1" | 3/4" | 22 | 30.8 | 54.3 | 38 | 35 |
FC80I25T | 1" | 66.8 | 41 |
- Related Products
- 3D档
点我下载3D合图档, 此图档仅仅做为合档用途
- 产品目录